Winter Break Hours
HPER Building |
Hours |
Friday, 12/13 | 5:30 a.m - 8:00 p.m. |
Saturday, 12/14 | 9:00 a.m. - 8:00 p.m. |
Sunday, 12/15 | 1:00 p.m. - 8:00 p.m. |
Monday, 12/16 - Friday, 12/20 | 5:30 a.m. - 8:00 p.m. |
Saturday, 12/21 | 9:00 a.m. - 8:00 p.m. |
Sunday, 12/22 | 1:00 p.m. - 8:00 p.m. |
Monday, 12/23 | 5:30 a.m. - 6:00 p.m. |
Tuesday, 12/24 - Thursday, 12/26 | Closed |
Friday, 12/27 - Saturday, 12/28 | 9:00 a.m. - 5:00 p.m. |
Sunday, 12/29 | 1:00 p.m. - 5:00 p.m. |
Monday, 12/30 | 9:00 a.m. - 5:00 p.m. |
Tuesday, 12/31 - Wednesday, 1/1 | Closed |
Thursday, 1/2 - Friday, 1/3 | 5:30 a.m. - 8:00 p.m. |
Saturday, 1/4 | Closed |
Sunday, 1/5 | 1:00 p.m. - 8:00 p.m. |
Monday , 1/6 - Friday, 1/10 | 5:30am - 8:00 p.m. |
Saturday, 1/11 | 9:00 a.m. - 8:00 p.m. |
Sunday, 1/12 | 1:00 p.m. - 8:00 p.m. |
UREC Main Office Call 479-575-4646 or email urec@uark.edu |
Hours |
Friday, 12/13 - Sunday, 12/15 | Closed |
Monday, 12/16 - Thursday, 12/19 | 1:00 p.m. - 4:00 p.m. |
Friday, 12/20 - Sunday, 12/22 | Closed |
Monday, 12/23 | 1:00 p.m. - 4:00 p.m. |
Tuesday, 12/24 - Wednesday 1/1 | Closed |
Thursday, 1/2 | 1:00 p.m. - 4:00 p.m. |
Friday, 1/3 - Sunday, 1/5 | Closed |
Monday, 1/6 - Thursday, 1/9 | 1:00 p.m. - 4:00 p.m. |
Friday, 1/10 - Sunday, 1/12 | Closed |
UREC Fitness Center Located in Arkansas Union |
Hours |
Friday, 12/13 | 6:00 a.m. - 6:00 p.m. |
Saturday, 12/14 - Sunday, 12/15 | Closed |
Monday, 12/16 - Friday, 12/20 | 9:00 a.m. - 6:00 p.m. |
Saturday, 12/21 - Wednesday, 1/1 | Closed |
Thursday, 1/2 - Friday, 1/3 | 9:00 a.m. - 6:00 p.m. |
Saturday, 1/4 - Sunday, 1/5 | Closed |
Monday, 1/6 - Friday 1/10 | 7:00 a.m. - 6:00 p.m. |
Saturday, 1/11 - Sunday, 1/12 | Closed |
UREC Service Center & Bouldering Wall |
Hours |
Friday, 12/13 | 5:30 a.m. - 8:00 p.m. |
Saturday, 12/14 | 9:00 a.m. - 8:00 p.m. |
Sunday, 12/15 | 1:00 p.m. - 8:00 p.m. |
Monday, 12/16 - Friday, 12/20 | 5:30 a.m - 8:00 p.m. |
Saturday, 12/21 | 9:00 a.m. - 8:00 p.m. |
Sunday, 12/22 | 1:00 p.m. - 8:00 p.m. |
Monday, 12/23 | 5:30 a.m. - 6:00 p.m. |
Tuesday, 12/24 - Thursday, 12/26 | Closed |
Friday, 12/27 - Saturday, 12/28 | 9:00 a.m. - 5:00 p.m. |
Sunday, 12/29 | 1:00 p.m. - 5:00 p.m. |
Monday, 12/30 | 9:00 p.m. -5:00 p.m. |
Tuesday, 12/31 - Wednesday, 1/1 | Closed |
Thursday, 1/2 - Friday, 1/3 | 5:30 a.m. - 8:00 p.m. |
Saturday, 1/4 | Closed |
Sunday, 1/5 | 1:00 p.m. - 8:00 p.m. |
Monday, 1/6 - Friday, 1/10 | 5:30 a.m. - 8:00 p.m. |
Saturday, 1/11 | 9:00 a.m. - 8:00 p.m. |
Sunday, 1/12 | 1:00 p.m. - 8:00 p.m. |
UREC Outdoors Rental Center & Bike Shop HPER 102 |
Hours |
Friday, 12/13 | 12:00 p.m. - 6:00 p.m. |
Saturday, 12/14 - Sunday, 12/15 | Closed |
Monday, 12/16 -Friday, 12/20 | 12:00 p.m. - 6:00 p.m. |
Saturday, 12/21 - Sunday, 1/5 | Closed |
Monday, 1/6 - Friday 1/ 10 | 12:00 p.m. - 8:00 p.m. |
Saturday, 1/11 | Closed |
Sunday, 1/12 | 5:00 p.m. - 9:00 p.m. |
Climbing Wall HPER Gym 1 (222) |
Hours |
Friday, 12/13 - Saturday, 1/11 | Closed |
Sunday, 1/12 | 4:00 p.m. - 8:00 p.m. |
Swimming Pool Hours Natatorium HPER 208 |
Hours |
Friday, 12/13 |
11:00 a.m. - 2:00 p.m. & 5:00 p.m. - 7:00 p.m. |
Saturday, 12/14 | 11:00 a.m. - 2:00 p.m. |
Sunday, 12/15 | 2:00 p.m. - 5:00 p.m. |
Monday, 12/16 ; Wednesday, 12/18 ; Friday 12/ 20 | 11:00 a.m. - 2:00 p.m. & 5:00 p.m. - 7:00 p.m. |
Tuesday, 12/ 17 ; Thursday, 12/19 | 5:00 p.m. -7:00 p.m. |
Saturday, 12/21 | 11:00 a.m. - 2:00 p.m. |
Sunday, 12/22 | 2:00 p.m. - 5:00 p.m. |
Monday, 12/23 - Thursday, 12/26 | Closed |
Friday, 12/27 & Saturday, 12/28 | 11:00 a.m. - 2:00 p.m. |
Sunday, 12/29 | 2:00 p.m. - 5:00 p.m. |
Monday, 12/30 | 11:00 a.m. - 2:00 p.m. |
Tuesday, 12/31 - Wednesday, 1/1 | Closed |
Thursday, 1/2 | 5:00 p.m. - 7 :00 p.m. |
Friday, 1/3 | 11:00 a.m. - 2:00 p.m. & 5:00 p.m. - 7:00 p.m. |
Saturday , 1/4 | Closed |
Sunday, 1/5 | 2:00 p.m. - 5:00 p.m. |
Monday, 1/6 ; Wednesday, 1/8 ; Friday, 1/10 | 11:00 a.m. - 2:00 p.m. & 5:00 p.m. - 7:00 p.m. |
Tuesday, 1/7 & Thursday, 1/9 | 5:00 p.m. - 7:00 p.m. |
Saturday, 1/11 | 11:00 a.m. - 2:00 p.m. |
Sunday, 1/12 | 2:00 p.m. - 5:00 p.m. |
UREC Sports Complex Hours Located at 1486 Mitchell Street |
Hours |
Friday, 12/13 - Sunday, 1/12 | Closed |
UREC Tennis Center Hours Located at 1357 W. Indian Trail |
Hours |
Friday, 12/13 & Saturday, 12/14 | 1:00 p.m. - 6:00 p.m. |
Sunday, 12/15 - Sunday, 1/5 | Closed |
Monday, 1/6 - Sunday, 1/12 | 1:00 p.m. - 6:00 p.m. |
UREC Sports Injury Clinic HPER 320 |
Hours |
Friday, 12/13 - Sunday, 1/12 | Closed |