Fall Break 2026 Hours
|
HPER Building |
Hours |
| Friday, 10/16 | 5:30am-9pm |
| Saturday, 10/17 | 9am - 9pm |
| Sunday, 10/18 | 1pm-9pm |
| Monday, 10/19 | 5:30am-9pm |
| Tuesday, 10/20 | 5:30am-Midnight |
| UREC Main Office Call 479-575-4646 or email urec@uark.edu |
Hours |
| Friday, 10/16 | 1pm-4pm |
| Saturday, 10/17 | Closed |
| Sunday, 10/18 | Closed |
| Monday, 10/19 | 1pm-4pm |
| Tuesday, 10/20 | 1pm-4pm |
| UREC Fitness Center Located in Arkansas Union |
Hours |
| Friday, 10/16 | 6am-7pm |
| Saturday, 10/17 | Closed |
| Sunday, 10/18 | Closed |
| Monday, 10/19 | Closed |
| Tuesday, 10/20 | 8am-6pm |
|
Bouldering Wall |
Hours |
| Friday, 10/16 | 5:30am-9pm |
| Saturday, 10/17 | 9am - 9pm |
| Sunday, 10/18 | 1pm-9pm |
| Monday, 10/19 | 5:30am-9pm |
| Tuesday, 10/20 | 5:30am-Midnight |
| UREC Outdoors Rental Center & Bike Shop HPER 102 |
Hours |
| Friday, 10/16 | 10am-6pm |
| Saturday, 10/17 | Closed |
| Sunday, 10/18 | Closed |
| Monday, 10/19 | 10am-9pm |
| Tuesday, 10/20 | 12pm-9pm |
| Climbing Wall HPER Gym 1 (222) |
Hours |
| Friday, 10/16 | Closed |
| Saturday, 10/17 | Closed |
| Sunday, 10/18 | Closed |
| Monday, 10/19 | 4pm-8pm |
| Tuesday, 10/20 | 4pm-8pm |
| UREC Pool HPER 208 |
Hours |
| Friday, 10/16 | 11am-2pm |
| Saturday, 10/17 | Closed |
| Sunday, 10/18 | Closed |
| Monday, 10/19 | 11am-2pm |
| Tuesday, 10/20 | 5pm-8pm |
| UREC Sports Complex Located at 1486 Mitchell Street |
Hours |
| Friday, 10/16 | 9am-9pm |
| Saturday, 10/17 | Closed |
| Sunday, 10/18 | Closed |
| Monday, 10/19 | 9am-9pm |
| Tuesday, 10/20 | 9am-9pm |
| UREC Tennis Center Located at 1357 W. Indian Trail |
Hours |
| Friday, 10/16 | 4pm-9pm |
| Saturday, 10/17 | Closed |
| Sunday, 10/18 | Closed |
| Monday, 10/19 | Closed |
| Tuesday, 10/20 | 4pm-9pm |
| UREC Sports Injury Clinic HPER 320 |
Hours |
| Friday, 10/16 - Tuesday, 10/20 | Closed |